| Strings Words Characters | |||
|---|---|---|---|
| 38 86 570 |
|
All strings | Browse Translate Zen |
| 33 77 516 |
|
Translated strings | Browse Translate Zen |
| 5 9 54 |
|
Unfinished strings | Browse Translate Zen |
| 5 9 54 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 11 |
|
Translated strings with dismissed checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| GitHub AGPL-3.0-only | 86% | 5 | 9 | 54 | 5 | 0 | 0 | 0 | |
| Glossary Jellyfin newsletter AGPL-3.0-only | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | github.com | |
|---|---|---|
| Language | Italian | |
| Language code | it | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 70,475,318 | |
04/02/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 38 | 86 | 570 | |||
| Translated | 86% | 33 | 89% | 77 | 90% | 516 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 5 | 10% | 9 | 9% | 54 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+86%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
None
Resource updated |
The “
engine-go/internal/i18n/active.en.toml” file was changed.
03/14/2026
|
None
String added in the repository |
|
None
String added in the repository |
|
|
Changes committed |
Changes committed
03/14/2026
|
|
Translation completed |
Translation completed
03/13/2026
|
|
Translation added |
|
None
engine-go/internal/i18n/active.en.toml” file was changed. 03/18/2026